- $1,132,000
- 3Bd
- 3Ba
- 2,286 Sq Ft
SOLD






































Last sold 06/28/2022 for $1.11M
bed
bath
Sqft ($307/Sqft)
| Property type House | Neighborhood | Year built 1977 | HOA fee $0/month | Lot size 0.52 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Forced Air |
| Levels/Style | House, Two |
| MLS # | 1957069 |
| SubType | Residential |
| Type | Residential |
| SqFt | 3616 |
| Status | Sold |
| Lot Size (SqFt) | 22651 |
| Lot Size (Acres) | 0.52 |
| Property Tax | 8052 |
| Buying Office | CENTURY 21 Real Estate Center |
| Year Built | 1977 |
| Buying Office Phone | 425-775-8525 |
| Condition | Good |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| Bathroom | 3 |
| # Bedrooms | 5 |
| Appliances | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
| Fireplace | Wood Burning |
| Exterior | |
| Foundation | Poured Concrete |
| Roof | Composition |
| # Covered Spaces | 2 |
| # Parking Spaces | 2 |
| Amenities / Utilities | |
| Sewer/ Septic | Sewer Connected, Waste Management |
| Water | Public |
| Water Company | Alderwood Water District |
| Power Company | Snohomish County PUD |
| Water Heater | Downstairs Closet, Electric |
| Power Production: Type | Electric |
| Location | |
| View | Territorial |
| County | Snohomish |
| Subdivision | North Creek |
| Area | 610 - Southeast Snohom |
| Elementary School | Canyon Creek Elem |
| Middle School | Skyview Middle School |
| High School District | Northshore |
| High School | North Creek High School |
| APN | 733900000400 |
| Zoning | LDMR |
| Directions | Take Exit 26 For WA-527 N Toward Bothell/Mill Creek. Continue On WA-527 N. Drive To 188th Pl SE In North Creek. House Is At The End Of Cul-de-sac. |
| Lot/ Land Details | |
| Site Features | Athletic Court, Cable TV, Deck, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
MLS # 1957069
$572,450
$869,000
$625,000
$825,000
$1,100,000
$724,995
$704,862
$879,000
$699,950
$702,000
$1,149,950
$860,000
$1,100,000
$1,550,000
$889,468
$852,498
$1,149,000
$981,000
$874,325
$1,993,000
$905,000
$1,495,000
$550,000
$1,137,000
$1,564,500
$808,900
$998,000
$1,206,500
$577,000