- $1,560,000
- 4Bd
- 3Ba
- 2,680 Sq Ft
SOLD
Last sold 05/18/2018 for $834K
bed
bath
Sqft ($312/Sqft)
| Property type House | Year built 2018 | HOA fee $0/month | Lot size 4,356 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 21522 43rd Dr Se, Bothell, WA 98021 | $1,167,600 | 5/3 | 2,547 | 0.01 |
| 21519 43rd Dr Se, Bothell, WA 98021 | $1,263,300 | 4/2 | 3,281 | 0.02 |
| 21524 43rd Dr Se, Bothell, WA 98021 | $1,132,100 | 4/2 | 2,353 | 0.02 |
| 21512 43rd Dr Se, Bothell, WA 98021 | $1,161,600 | 4/2 | 2,684 | 0.02 |
| 21525 43rd Dr Se, Bothell, WA 98021 | $1,339,200 | 5/3 | 3,475 | 0.02 |
| 21508 43rd Dr Se, Bothell, WA 98021 | $1,253,600 | 4/2 | 3,346 | 0.02 |
| 21528 43rd Dr Se, Bothell, WA 98021 | $1,197,100 | 5/2 | 2,668 | 0.03 |
| 21515 43rd Dr Se, Bothell, WA 98021 | $1,302,900 | 5/3 | 3,475 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,100,000
$572,450
$825,000
$625,000
$724,995
$704,862
$699,950
$869,000
$879,000
$1,495,000
$950,000
$860,000
$1,550,000
$1,100,000
$1,149,000
$889,468
$1,562,500
$1,993,000
$1,024,950
$1,699,850
$550,000
$894,399
$1,495,000
$1,564,500
$1,137,000
$998,000
$808,900
$1,206,500
$577,000