- $1,029,950
- 3Bd
- 3Ba
- 2,522 Sq Ft
SOLD








































Last sold 11/16/2022 for $965K
bed
bath
Sqft ($351/Sqft)
| Property type House | Neighborhood | Year built 1977 | HOA fee $53/month | Lot size 10,019 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Forced Air |
| Levels/Style | House, Two |
| MLS # | 2011138 |
| SubType | Residential |
| Type | Residential |
| SqFt | 2746 |
| Status | Sold |
| Lot Size (SqFt) | 10019 |
| Lot Size (Acres) | 0.23 |
| Property Tax | 6859 |
| Buying Office | Best Choice Realty LLC |
| Year Built | 1977 |
| Buying Office Phone | 206-886-3986 |
| HOA Fee | Monthly, 53 |
| Interior | |
| # Three-Quarter Baths | 2 |
| Total # of Bathrooms | 3 |
| # Full Baths | 1 |
| Bathroom | 2.5 |
| # Bedrooms | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| Fireplace | Wood Burning |
| Exterior | |
| Foundation | Poured Concrete |
| Roof | Composition |
| # Covered Spaces | 2 |
| Parking Desc | Attached Garage |
| # Parking Spaces | 2 |
| # Garage Spaces | 2 |
| Exterior Features | Wood |
| Amenities / Utilities | |
| Sewer/ Septic | Sewer Connected, Alderwood Water District |
| Water | Public |
| Water Company | Alderwood Water District |
| Power Company | Sno Pud |
| Power Production: Type | Electric, Natural Gas |
| Location | |
| County | Snohomish |
| Subdivision | Mill Creek |
| Area | 740 - Everett/Mukilteo |
| Elementary School | Buyer To Verify |
| Middle School | Buyer To Verify |
| High School District | Everett |
| High School | Buyer To Verify |
| APN | 649100001500 |
| Directions | From I-5N: Exit 183 Merge Onto 164th St SW. Continue Onto Mill Creek Rd. Left Onto Village Green Dr. Turn Left Onto 25th Dr SE/25th Ln SE/Heatherstone Ln. Continue To Follow 25th Ln SE. On Left. |
| Lot/ Land Details | |
| Site Features | Deck |
MLS # 2011138
MLS # 1286982
$572,450
$869,000
$625,000
$825,000
$1,100,000
$724,995
$704,862
$879,000
$699,950
$702,000
$1,149,950
$860,000
$1,100,000
$1,550,000
$889,468
$852,498
$1,149,000
$981,000
$874,325
$1,993,000
$905,000
$1,495,000
$550,000
$1,137,000
$1,564,500
$808,900
$998,000
$1,206,500
$577,000