- $430,000
- 2Bd
- 1Ba
- 672 Sq Ft
SOLD
Last sold 12/29/2006 for $349K
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1404 220th Pl Sw, Bothell, WA 98021 | $739,700 | 3/2 | 1,520 | 0.02 |
| 1412 220th Pl Sw, Bothell, WA 98021 | $923,700 | 4/2 | 1,355 | 0.03 |
| 1310 220th Pl Sw, Bothell, WA 98021 | $710,600 | 3/2 | 1,305 | 0.03 |
| 1307 221st Pl Sw, Bothell, WA 98021 | $719,400 | 3/2 | 1,388 | 0.03 |
| 22118 14th Ave W, Bothell, WA 98021 | $963,100 | 4/3 | 1,795 | 0.03 |
| 1315 220th Pl Sw, Bothell, WA 98021 | $704,600 | 3/2 | 1,490 | 0.04 |
| 22110 14th Ave W, Bothell, WA 98021 | $934,900 | 4/3 | 1,795 | 0.04 |
| 1301 221st Pl Sw, Bothell, WA 98021 | $681,800 | 3/2 | 1,320 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,100,000
$825,000
$572,450
$625,000
$952,000
$1,495,000
$699,950
$1,095,000
$745,000
$1,599,950
$1,149,950
$950,000
$1,550,000
$1,149,000
$860,000
$1,100,000
$1,993,000
$1,562,500
$1,699,850
$889,468
$1,495,000
$1,564,500
$998,000
$808,900
$1,137,000
$1,206,500
$577,000
$550,000
$569,000
$1,225,000