- $545,000
- 1Bd
- 1Ba
- 773 Sq Ft
SOLD
Last sold 10/24/2003 for $389K
bed
bath
Sqft ($472/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2002 | HOA fee $0/month | Lot size 824 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 139 E Berkeley St #601, Boston, MA 02118 | $1,171,000 | 1/1 | 1,259 | 0 |
| 139 E Berkeley St #503, Boston, MA 02118 | $850,000 | 1/1 | 865 | 0 |
| 139 E Berkeley St #203, Boston, MA 02118 | $830,000 | 2/1 | 824 | 0 |
| 139 E Berkeley St #402, Boston, MA 02118 | $789,000 | 1/1 | 844 | 0 |
| 139 E Berkeley St #501, Boston, MA 02118 | $786,000 | 1/1 | 840 | 0 |
| 139 E Berkeley St #201, Boston, MA 02118 | $765,000 | 1/1 | 840 | 0 |
| 139 E Berkeley St #202, Boston, MA 02118 | $765,000 | 1/1 | 844 | 0 |
| 139 E Berkeley St #602, Boston, MA 02118 | $1,175,000 | 1/1 | 1,272 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$999,999
$595,000
$549,990
$634,500
$650,000
$738,500
$619,000
$490,000
$562,000
$499,000
$774,900
$4,397,000
$1,995,000
$1,210,000
$1,998,000
$3,250,000
$717,700
$989,000
$765,000
$899,000
$1,375,000
$2,787,000
$879,000
$1,995,000
$1,199,998
$2,125,000
$5,657,500
$2,187,000
$1,550,000
$1,264,950