- $595,000
- 4Bd
- 2Ba
- 1,872 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($479/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 35215 Se Crescent Rd, Boring, OR 97009 | $511,580 | 3/1 | 1,273 | 0.04 |
| 35219 Se Crescent Rd, Boring, OR 97009 | $443,517 | 2/1 | 960 | 0.04 |
| 35231 Se Crescent Rd, Boring, OR 97009 | $13,370 | —/— | — | 0.05 |
| 35251 Se Crescent Rd, Boring, OR 97009 | $1,174,076 | 4/2 | 3,643 | 0.06 |
| 35221 Se Crescent Rd, Boring, OR 97009 | $116,380 | —/— | — | 0.07 |
| 15290 Se Orient Dr, Boring, OR 97009 | $1,170,326 | 2/1 | 4,674 | 0.07 |
| 35329 Se Crescent Rd, Boring, OR 97009 | $763,815 | 3/1 | 1,422 | 0.08 |
| 35225 Se Crescent Rd, Boring, OR 97009 | $659,425 | 2/1 | 2,088 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,000
$774,160
$499,950
$470,000
$494,950
$585,950
$645,000
$369,900
$759,500
$495,000
$849,143
$450,000
$1,550,000
$539,400
$549,900
$759,000
$465,000
$624,995
$420,000
$482,444
$912,000
$325,000
$1,087,500
$637,000
$887,000
$524,000
$500,000
$350,000
$535,900