- $349,900
- 1Bd
- 1Ba
- 630 Sq Ft
SOLD
Last sold 04/30/2012 for $86K
bed
bath
Sqft ($98/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1988 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 31916 Del Cielo Este #15, Bonsall, CA 92003 | $531,000 | 3/2 | 1,457 | 0 |
| 31916 Del Cielo Este #30, Bonsall, CA 92003 | $415,000 | 2/2 | 878 | 0 |
| 31916 Del Cielo Este #34, Bonsall, CA 92003 | $430,000 | 2/2 | 878 | 0 |
| 31916 Del Cielo Este #24, Bonsall, CA 92003 | $421,000 | 2/1 | 878 | 0 |
| 31916 Del Cielo Este #16, Bonsall, CA 92003 | $516,000 | 3/2 | 1,457 | 0 |
| 31916 Del Cielo Este #6, Bonsall, CA 92003 | $425,000 | 2/1 | 878 | 0 |
| 31916 Del Cielo Este #12, Bonsall, CA 92003 | $508,000 | 3/2 | 1,457 | 0 |
| 31916 Del Cielo Este #22, Bonsall, CA 92003 | $424,000 | 2/2 | 878 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$776,990
$725,000
$719,000
$800,000
$564,999
$1,099,500
$849,999
$649,000
$380,000
$880,000
$749,000
$883,964
$898,000
$699,000
$754,500
$2,065,000
$2,174,500
$415,000
$947,250
$302,500
$1,015,000
$1,146,944
$499,950
$865,000
$589,350
$712,500
$409,450
$1,266,900
$1,377,450
$789,999