- $1,275,000
- 3Bd
- 3Ba
- 2,315 Sq Ft
Last sold 11/16/2018 for $2.12M
bed
bath
Sqft ($546/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1981 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2390 Saddleback Dr, Danville, CA 94506 | $1,629,000 | 6/— | 8,744 | 0.03 |
| 2389 Saddleback Dr, Danville, CA 94506 | $2,492,000 | 4/3 | 3,077 | 0.03 |
| 2397 Saddleback Dr, Danville, CA 94506 | $3,519,000 | 6/4 | 6,050 | 0.04 |
| 2386 Saddleback Dr, Danville, CA 94506 | $2,734,000 | 4/4 | 4,274 | 0.05 |
| 2398 Saddleback Dr, Danville, CA 94506 | — | 5/4 | 4,849 | 0.07 |
| 2385 Saddleback Dr, Danville, CA 94506 | $2,973,000 | 4/3 | 4,127 | 0.07 |
| 40 Saddleback Pl, Danville, CA 94506 | $3,443,000 | 4/3 | 3,807 | 0.09 |
| 2378 Saddleback Dr, Danville, CA 94506 | $1,976,000 | 5/4 | 3,660 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$2,496,500
$864,000
$1,409,883
$619,900
$1,249,888
$720,952
$740,000
$2,050,000
$599,925
$700,000
$1,249,888
$1,898,000
$578,475
$1,185,000
$469,500
$689,000
$1,150,000
$875,000
$1,375,843
$795,000
$525,000
$2,895,000
$634,975
$1,498,000
$489,450
$546,500
$340,000
$764,500
$1,490,000
$479,888