- $289,500
- 3Bd
- 2Ba
- 2,016 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.31 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4822 Glacier Ct, Black Hawk, SD 57718 | $324,000 | 2/1 | — | 0.01 |
| 4823 Glacier Ct, Black Hawk, SD 57718 | $265,000 | 2/1 | — | 0.02 |
| 4868 Glacier Ct, Black Hawk, SD 57718 | $329,000 | 4/2 | — | 0.03 |
| 4867 Glacier Ct, Black Hawk, SD 57718 | $264,000 | —/— | — | 0.03 |
| 6424 Northdale Dr, Black Hawk, SD 57718 | $268,000 | 4/2 | — | 0.04 |
| 6420 Northdale Dr, Black Hawk, SD 57718 | $267,000 | 3/2 | — | 0.04 |
| 4910 Glacier Ct, Black Hawk, SD 57718 | $284,000 | —/— | — | 0.04 |
| 4911 Glacier Ct, Black Hawk, SD 57718 | $284,000 | —/— | — | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$325,000
$407,450
$371,500
$4,000,000
$329,900
$325,000
$269,900
$365,000
$399,250
$399,000
$454,900
$300,000
$459,900
$199,900
$347,900
$332,000
$599,900
$360,000
$189,500
$419,000