- $40,000
- 3Bd
- 1Ba
- 926 Sq Ft
Last sold 10/10/2008 for $6K
bed
bath
Sqft ($5/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1000 Brown Mountain Rd, Bismarck, MO 63624 | $77,000 | 1/1 | 560 | 0.02 |
| 980 Brown Mountain Rd, Bismarck, MO 63624 | $82,000 | 3/1 | 1,248 | 0.06 |
| 685-689 Jackson Dr, Bismarck, MO 63624 | $55,000 | —/— | 840 | 0.06 |
| 657-655 Jackson Dr, Bismarck, MO 63624 | $128,000 | 3/2 | 1,530 | 0.08 |
| 672 Jackson Dr, Bismarck, MO 63624 | $108,000 | 3/2 | 1,232 | 0.09 |
| 968 Brown Mountain Rd, Bismarck, MO 63624 | $53,000 | —/1 | 840 | 0.1 |
| 662 Imperial Dr, Bismarck, MO 63624 | $73,000 | 2/1 | 1,020 | 0.11 |
| 660 Jackson Dr, Bismarck, MO 63624 | $82,000 | 2/1 | 1,216 | 0.12 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$239,000
$145,000
$164,950
$184,900
$223,700
$199,500
$114,900
$147,000
$239,450
$209,900
$164,950
$277,450
$109,900
$125,250
$280,000
$150,000
$185,000
$161,750
$117,250
$127,450