- $260,000
- 2Bd
- 1Ba
- 870 Sq Ft
SOLD
Last sold 04/17/2023 for $227K
bed
bath
Sqft ($156/Sqft)
| Property type House | HOA fee $0/month | Lot size 0.54 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 53719 County Road 341, Bigfork, MN 56628 | $286,000 | 3/— | 1,568 | 0.04 |
| 28317 County Road 340, Bigfork, MN 56628 | $535,000 | 3/— | 1,280 | 0.09 |
| 28399 County Road 340, Bigfork, MN 56628 | $352,800 | 4/— | 1,264 | 0.17 |
| 28533 County Road 340, Bigfork, MN 56628 | $271,300 | 2/— | 816 | 0.22 |
| 53407 County Road 341, Bigfork, MN 56628 | $627,300 | 2/— | 1,822 | 0.22 |
| 28348 County Road 340, Bigfork, MN 56628 | $256,000 | 2/— | 504 | 0.33 |
| 28384 County Road 340, Bigfork, MN 56628 | $293,000 | 1/— | 874 | 0.33 |
| 28310 County Road 340, Bigfork, MN 56628 | $241,000 | 2/— | 972 | 0.34 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$109,450
$22,413
$127,500
$127,500
$254,450
$454,450
$375,000
$42,000
$450,000
$135,000
$99,000
$190,000
$159,900
$254,450
$244,950
$50,000
$375,000
$450,000
$41,000
$48,500