- $150,000
- 3Bd
- 1Ba
- 1,506 Sq Ft
SOLD 07/24/26
Last sold 11/19/2025
bed
bath
Sqft ($30/Sqft)
| Property type House | Year built 1978 | HOA fee $0/month | Lot size 8 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 40401 County Road 225, Bigfork, MN 56628 | $403,000 | 3/2 | 960 | 0.06 |
| 40438 County Road 225, Bigfork, MN 56628 | $112,000 | 2/— | 768 | 0.11 |
| 40549 County Road 225, Bigfork, MN 56628 | $185,000 | 2/— | 1,008 | 0.11 |
| 40548 County Road 225, Bigfork, MN 56628 | $194,500 | 3/— | 1,048 | 0.16 |
| 40256 County Road 225, Bigfork, MN 56628 | $259,500 | 5/— | 2,016 | 0.21 |
| 40821 County Road 225, Bigfork, MN 56628 | $228,200 | 2/— | 666 | 0.48 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$109,450
$22,413
$127,500
$127,500
$254,450
$454,450
$375,000
$42,000
$450,000
$135,000
$99,000
$190,000
$159,900
$254,450
$244,950
$50,000
$375,000
$450,000
$41,000
$48,500