- $299,900
- 3Bd
- 2Ba
- 2,269 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($187/Sqft)
| Property type House | Year built 2010 | HOA fee $0/month | Lot size 6 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 501 Vikki Rd, Big Spring, TX 79720 | $208,000 | —/— | 1,820 | 0.05 |
| 401 Vikki Rd, Big Spring, TX 79720 | $173,000 | —/— | — | 0.07 |
| 406 Vikki Rd, Big Spring, TX 79720 | $265,000 | —/— | 2,304 | 0.08 |
| 303 Vikki Rd, Big Spring, TX 79720 | $393,000 | —/— | 1,792 | 0.14 |
| 508 Vikki Rd, Big Spring, TX 79720 | $320,000 | —/— | 2,068 | 0.15 |
| 304 Vikki Rd, Big Spring, TX 79720 | $291,000 | —/— | 2,520 | 0.16 |
| 211 Jill, Coahoma, TX 79511 | $98,000 | —/— | 720 | 0.17 |
| 211 Vikki Rd, Big Spring, TX 79720 | $236,000 | —/— | 2,432 | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$195,000
$87,000
$187,000
$389,000
$195,000
$251,475
$225,000
$3,294,000
$133,730
$101,000
$275,000
$343,640
$389,000
$195,000
$128,460
$2,297,000
$251,475