- $469,000
- 3Bd
- 3Ba
- 1,807 Sq Ft
SOLD 05/27/26
Last sold date unavailable
bed
bath
Sqft ($286/Sqft)
| Property type House | Year built 2007 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 45961 South Dr, Big Bear City, CA 92314 | $267,000 | 4/2 | 1,448 | 0 |
| 45999 South Dr, Big Bear City, CA 92314 | $315,000 | 4/2 | 1,420 | 0.03 |
| 1734 Primrose Ln, Big Bear City, CA 92314 | $484,000 | 3/2 | 2,428 | 0.03 |
| 45990 Vale Dr, Big Bear City, CA 92314 | $386,000 | 2/2 | 1,231 | 0.04 |
| 45954 Vale Dr, Big Bear City, CA 92314 | $296,000 | 3/2 | 1,422 | 0.04 |
| 46019 South Dr, Big Bear City, CA 92314 | $256,000 | 3/2 | 1,457 | 0.06 |
| 45921 South Dr, Big Bear City, CA 92314 | $346,000 | 3/2 | 1,636 | 0.06 |
| 45983 Vale Dr, Big Bear City, CA 92314 | $428,000 | 3/2 | 2,400 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$599,950
$650,000
$450,000
$580,000
$467,000
$443,990
$669,500
$380,000
$539,990
$389,450
$600,000
$300,000
$424,000
$539,990
$609,000
$384,900
$609,506
$564,995
$486,500
$352,500
$489,950
$699,999
$580,000
$287,500
$700,000
$755,990
$689,000
$619,999
$675,000
$954,995