- $330,000
- 3Bd
- 1Ba
- 1,308 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($181/Sqft)
| Property type House | Year built 1910 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 810 E 9th St, Bethlehem, PA 18015 | $308,200 | 3/1 | 1,676 | 0.02 |
| 838 Hayes St, Bethlehem, PA 18015 | $278,000 | 3/1 | 1,836 | 0.04 |
| 804 E 9th St, Bethlehem, PA 18015 | $142,000 | 2/1 | 1,001 | 0.04 |
| 830 Hayes St, Bethlehem, PA 18015 | $300,600 | 3/2 | 1,620 | 0.05 |
| 724 E 9th St, Bethlehem, PA 18015 | $162,000 | 2/1 | 812 | 0.06 |
| 720 E 9th St, Bethlehem, PA 18015 | $286,000 | 4/1 | 1,208 | 0.07 |
| 873 Shields St, Bethlehem, PA 18015 | $379,900 | 3/2 | 2,450 | 0.07 |
| 864 Shields St, Bethlehem, PA 18015 | $196,000 | 2/1 | 1,188 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$425,000
$260,000
$454,900
$315,990
$265,000
$774,500
$294,500
$370,000
$299,900
$319,900
$442,450
$320,000
$259,950
$395,000
$300,000
$495,867
$245,000
$299,900
$349,900
$459,950
$317,500
$234,500
$494,900
$344,500
$699,900
$349,450