- $209,000
- 3Bd
- 2Ba
- 1,088 Sq Ft
SOLD 04/24/26




















Last sold 11/10/2023 for $260K
bed
bath
Sqft ($182/Sqft)
| Property type Condominium | Neighborhood | Year built 1900 | HOA fee $0/month | Lot size 2,040 Sqft | Movoto estimate | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | None |
| Heating | Baseboard, Gas, HotWater |
| Levels/Style | 2, 2, Other |
| SubType | Apartment |
| MLS # | 724924 |
| Status | Closed |
| Living Area | 1427 |
| Lot Size (SqFt) | 2040 |
| Property Tax | 2609.16 |
| Year Built | 1900 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 4 |
| Basement | Full |
| Total # of Rooms | 8 |
| Appliances | Electric Water Heater |
| Interior Features | Eat-in Kitchen |
| Exterior | |
| Roof | Other |
| Construction | AluminumSiding, VinylSiding |
| # Garage Spaces | 1 |
| Parking | Detached, Garage |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Water Heater | Electric |
| Water Source | Public |
| Location | |
| County | Northampton |
| Subdivision | Not In Development |
| APN | P6NE1B 23 15 204 |
| Directions | Follow Union St, Property On Right Across From Pantry Food Mart. |
MLS # 724924
MLS # PANH2004678| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 633 Main St, Bethlehem, PA 18018 | $122,400 | —/— | 1,560 | 0.19 |
| 627 Main St, Bethlehem, PA 18018 | $122,400 | —/— | 1,560 | 0.19 |
| 621 Main St, Bethlehem, PA 18018 | $122,400 | 3/1 | 1,560 | 0.2 |
| 609 Main St, Bethlehem, PA 18018 | $122,400 | 3/1 | 1,560 | 0.2 |
| 114 W Broad St, Bethlehem, PA 18018 | $122,400 | —/— | 1,560 | 0.2 |
| 607 Main St, Bethlehem, PA 18018 | $122,400 | 3/1 | 1,560 | 0.21 |
| 112 W Broad St, Bethlehem, PA 18018 | $122,400 | —/— | 1,560 | 0.21 |
| 605 Main St, Bethlehem, PA 18018 | $122,400 | 3/2 | 1,560 | 0.21 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$425,000
$260,000
$454,900
$315,990
$294,500
$774,500
$265,000
$370,000
$319,900
$380,000
$442,450
$395,000
$358,500
$320,000
$259,950
$300,000
$495,867
$349,900
$245,000
$299,900
$317,500
$344,500
$494,900
$234,500
$699,900
$349,450