- $560,000
- 3Bd
- 2Ba
- 3,122 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($259/Sqft)
| Property type House | Year built 1993 | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9 Double Hill Rd, Bethlehem, CT 06751 | $418,000 | 3/1 | 1,430 | 0.05 |
| 227 Munger Ln, Bethlehem, CT 06751 | $648,000 | 4/2 | 1,815 | 0.1 |
| 217 Munger Ln, Bethlehem, CT 06751 | $628,000 | 3/1 | 1,798 | 0.11 |
| 61 Double Hill Rd, Bethlehem, CT 06751 | — | 2/1 | 2,508 | 0.2 |
| 199 Munger Ln, Bethlehem, CT 06751 | $716,000 | 3/2 | 1,810 | 0.23 |
| 77 Double Hill Rd, Bethlehem, CT 06751 | $702,000 | 7/4 | 2,506 | 0.24 |
| 263 Munger Ln, Bethlehem, CT 06751 | $697,000 | 3/2 | 1,878 | 0.25 |
| 187 Munger Ln, Bethlehem, CT 06751 | $463,000 | 3/2 | 1,400 | 0.26 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$564,450
$259,900
$365,000
$450,000
$329,999
$277,900
$299,950
$299,000
$275,000
$350,000
$377,000
$599,000
$425,000
$509,500
$547,450
$610,700
$612,450
$2,900,000
$664,500
$280,000
$425,000
$335,000
$499,500
$407,000
$259,900
$474,950
$385,000
$237,500
$475,000
$169,000