- $134,000
- 3Bd
- 2Ba
- 1,500 Sq Ft
SOLD 07/28/26
Last sold date unavailable
bed
bath
Sqft
| Property type House | Neighborhood | Year built 1965 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3140 Harris Ln, Bethalto, IL 62010 | $284,000 | —/1 | 960 | 0.07 |
| 3120 Harris Ln, Bethalto, IL 62010 | $260,000 | —/2 | 920 | 0.07 |
| 3156 Harris Ln, Bethalto, IL 62010 | $507,000 | —/3 | 2,963 | 0.13 |
| 3135 Harris Ln, Bethalto, IL 62010 | $438,000 | 4/3 | 1,914 | 0.16 |
| 3157 Harris Ln, Bethalto, IL 62010 | $356,000 | —/3 | 2,013 | 0.17 |
| 3043 Harris Ln, Alton, IL 62002 | $102,000 | —/1 | 980 | 0.26 |
| 3173 Harris Ln, Bethalto, IL 62010 | $290,000 | 2/2 | 1,120 | 0.27 |
| 7519 Vonnahmen Rd, Bethalto, IL 62010 | $417,000 | —/2 | 2,089 | 0.33 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$148,000
$195,000
$99,900
$176,500
$168,900
$115,000
$139,900
$250,000
$115,000
$149,900
$279,500
$142,000
$169,900
$370,000
$99,450
$269,900
$90,000
$529,450
$300,000
$354,900
$114,950
$69,900