- $499,000
- 2Bd
- 2.5Ba
Last sold 06/15/2004 for $389K
bed
bath
Sqft ($285/Sqft)
| Property type Condo/Townhouse | Year built 1996 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3 Castle Dr, Berkeley Heights, NJ 07922 | $615,000 | 3/— | 1,366 | 0 |
| 1 Castle Dr, Berkeley Heights, NJ 07922 | $594,000 | —/— | 1,366 | 0 |
| 4 Castle Dr, Berkeley Heights, NJ 07922 | $611,000 | —/— | 1,366 | 0.01 |
| 5 Castle Dr, Berkeley Heights, NJ 07922 | $592,000 | 2/— | 1,366 | 0.01 |
| 6 Castle Dr, Berkeley Heights, NJ 07922 | $594,000 | 2/— | 1,366 | 0.02 |
| 29 Castle Dr, Berkeley Heights, NJ 07922 | $610,000 | —/— | 1,366 | 0.02 |
| 28 Castle Dr, Berkeley Heights, NJ 07922 | $605,000 | 2/— | 1,366 | 0.02 |
| 27 Castle Dr, Berkeley Heights, NJ 07922 | $605,000 | —/— | 1,366 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$975,000
$455,000
$800,000
$499,999
$634,450
$449,950
$560,000
$559,000
$1,485,000
$1,100,000
$798,000
$699,000
$708,999
$719,000
$700,000
$249,500
$844,500
$737,000
$1,099,000
$850,000
$549,900
$702,450
$799,000
$1,795,000
$555,000
$1,750,000
$434,000
$887,000
$440,000
$2,985,000