- $155,000
- 3Bd
- 2Ba
- 1,800 Sq Ft
SOLD
Last sold 07/25/2024 for $165K
bed
bath
Sqft ($121/Sqft)
| Property type House | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8302 S Main St, Benton, AR 72015 | $98,200 | —/— | 1,428 | 0.07 |
| 8325 S Main St, Benton, AR 72015 | $309,900 | 3/2 | 1,972 | 0.07 |
| 8276 S Main St, Benton, AR 72015 | $135,800 | —/1 | 1,544 | 0.08 |
| 8275 S Main St, Benton, AR 72015 | $143,900 | —/1 | 1,512 | 0.1 |
| 8376 S Main St, Benton, AR 72015 | $176,300 | —/1 | 1,257 | 0.11 |
| 8381 S Main St, Benton, AR 72015 | $324,900 | 3/2 | 1,696 | 0.12 |
| 2288 W Gum St, Tull, AR 72015 | $2,600 | —/— | — | 0.14 |
| 8213 S Main St, Tull, AR 72015 | $53,550 | —/— | 1,216 | 0.14 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$484,900
$240,000
$226,250
$304,500
$240,000
$276,500
$350,500
$162,500
$207,140
$142,250
$167,000
$348,600
$325,000
$484,000
$20,000
$329,500
$150,000
$245,750
$269,900
$179,500
$340,000
$256,950
$675,000
$549,500
$275,500
$463,750
$435,000
$299,250
$189,000
$256,950