- $525,000
- 3Bd
- 2Ba
- 1,563 Sq Ft
SOLD 03/04/26
Last sold date unavailable
bed
bath
Sqft ($503/Sqft)
| Property type House | Year built 1992 | HOA fee $0/month | Lot size 0.46 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 55909 Snow Goose Rd, Bend, OR 97707 | $356,310 | —/— | 1,716 | 0.02 |
| 55925 Snow Goose Rd, Bend, OR 97707 | $519,460 | 3/2 | 1,200 | 0.02 |
| 55976 Wood Duck Dr, Bend, OR 97707 | $511,650 | 3/2 | 1,512 | 0.03 |
| 55918 Snow Goose Rd, Bend, OR 97707 | $554,530 | 3/2 | 1,563 | 0.04 |
| 55931 Snow Goose Rd, Bend, OR 97707 | $401,850 | —/— | 1,404 | 0.04 |
| 55897 Snow Goose Rd, Bend, OR 97707 | $648,870 | 3/2 | 1,917 | 0.04 |
| 55916 Snow Goose Rd, Bend, OR 97707 | $378,650 | —/— | 1,215 | 0.05 |
| 55900 Snow Goose Rd, Bend, OR 97707 | $776,720 | 3/2 | 1,814 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$745,000
$735,000
$174,980
$529,000
$624,950
$279,000
$224,500
$305,000
$749,000
$784,400
$349,900
$546,998
$729,000
$277,000
$539,900
$275,000
$1,600,000
$642,900
$825,000
$795,000
$1,209,900
$719,000
$612,000
$630,000
$699,000
$937,500