- $1,112,500
- 3Bd
- 4Ba
- 2,961 Sq Ft
SOLD 08/06/26
Last sold 07/01/2010 for $445K
bed
bath
Sqft ($138/Sqft)
| Property type House | Neighborhood | Year built 2004 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 19482 Golden Meadow Loop, Bend, OR 97702 | $1,226,000 | 3/— | 2,979 | 0.02 |
| 19406 Golden Meadow Loop, Bend, OR 97702 | $1,227,000 | 3/— | 2,961 | 0.02 |
| 60891 Oasis Pl, Bend, OR 97702 | $1,043,000 | 2/— | 2,345 | 0.03 |
| 19485 Golden Meadow Loop, Bend, OR 97702 | $1,233,000 | 3/3 | 2,676 | 0.03 |
| 19489 Golden Meadow Loop, Bend, OR 97702 | $1,250,000 | 3/3 | 2,802 | 0.03 |
| 19481 Golden Meadow Loop, Bend, OR 97702 | $1,257,000 | —/3 | 2,877 | 0.03 |
| 19478 Golden Meadow Loop, Bend, OR 97702 | $1,185,000 | 3/3 | 3,000 | 0.04 |
| 60885 Oasis Pl, Bend, OR 97702 | $1,119,000 | 3/3 | 2,961 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$735,000
$529,000
$745,000
$174,980
$424,948
$624,950
$299,000
$285,000
$699,000
$29,900
$784,400
$546,998
$609,900
$340,000
$349,900
$499,000
$729,000
$699,500
$27,500
$825,000
$642,900
$719,000
$1,600,000
$612,000
$795,000
$699,000
$630,000
$1,209,900
$937,500