- $608,950
- 5Bd
- 3Ba
- 2,430 Sq Ft
SOLD
Last sold 12/14/2018 for $400K
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 6 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3274 Old Arcata Rd, Bayside, CA 95524 | $563,000 | 2/1 | 1,800 | 0.03 |
| 3314 Old Arcata Rd, Bayside, CA 95524 | $619,000 | 3/2 | 2,469 | 0.03 |
| 3261 Old Arcata Rd, Bayside, CA 95524 | $609,000 | —/— | — | 0.06 |
| 3358 Old Arcata Rd, Bayside, CA 95524 | $815,000 | —/— | — | 0.09 |
| 10 Rocky Creek Rd, Bayside, CA 95524 | $657,000 | 3/2 | 2,569 | 0.11 |
| 70 Rocky Creek Rd, Bayside, CA 95524 | $686,000 | —/— | — | 0.11 |
| 3394 Old Arcata Rd, Bayside, CA 95524 | $815,000 | —/— | — | 0.12 |
| 3382 Old Arcata Rd, Bayside, CA 95524 | $492,000 | —/— | — | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$650,000
$2,500,000
$259,000
$1,622,500
$400,000
$44,500
$1,500,000
$274,900
$579,000
$662,450
$2,500,000
$259,000
$44,500
$1,622,500
$400,000
$1,500,000
$530,000
$650,000
$384,175