- $19,000
- 2Bd
- 1Ba
- 1,150 Sq Ft
SOLD
| Property type House | HOA fee $0/month | Lot size 7,405 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 410 N Kennedy St, Bath, IL 62617 | $38,000 | —/— | — | 0 |
| 7158 Sr 78, Bath, IL 62617 | $86,000 | —/— | — | 0.4 |
| 7949 Sr 78, Bath, IL 62617 | — | —/— | — | 0.45 |
| 7045 Sr 78, Bath, IL 62617 | — | —/— | — | 0.46 |
| 7944 Sr 78, Bath, IL 62617 | — | —/— | — | 0.46 |
| 7068 Sr 78, Bath, IL 62617 | $34,000 | —/— | — | 0.47 |
| 8033 Sr 78, Bath, IL 62617 | $69,000 | —/— | — | 0.5 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$391,875
$109,900
$15,000
$177,400
$104,950
$228,605
$59,000
$65,400
$72,500
$15,000
$121,900
$73,950
$189,000
$104,950
$71,200
$174,900
$173,500
$40,950
$31,900
$229,900
$290,000
$344,900
$319,000
$159,900
$295,000
$87,450