- $239,000
- 3Bd
- 2Ba
- 1,932 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($234/Sqft)
| Property type House | Year built 1920 | HOA fee $0/month | Lot size 0.3 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 80 Wheelwright Rd, Barre, MA 01005 | $316,000 | 3/1 | 1,518 | 0.05 |
| 65 Wheelwright Rd, Barre, MA 01005 | $254,000 | 3/1 | 1,315 | 0.05 |
| 102 Wheelwright Rd, Barre, MA 01005 | $306,000 | 4/2 | 2,149 | 0.05 |
| 107 Wheelwright Rd, Barre, MA 01005 | $333,000 | 3/1 | 1,932 | 0.05 |
| 25 Maple Ln, Barre, MA 01005 | $351,000 | 4/1 | 1,862 | 0.06 |
| 90 Wheelwright Rd, Barre, MA 01005 | $277,000 | 3/1 | 1,408 | 0.07 |
| 14 Austin St, Barre, MA 01005 | — | 2/1 | 1,166 | 0.07 |
| 24 Wheelwright Rd, Barre, MA 01005 | — | 2/1 | 588 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$600,000
$449,450
$299,987
$439,900
$455,500
$399,900
$299,900
$654,000
$689,900
$499,500
$342,500
$329,900
$349,900
$590,000
$120,000
$449,900
$199,500
$510,000
$324,900
$625,000
$324,900
$899,900
$318,000
$569,900
$469,900
$300,000
$299,987
$324,900
$388,000
$529,900