- $335,000
- 3Bd
- 3Ba
- 1,950 Sq Ft
SOLD
Last sold 04/11/2017 for $257K
bed
bath
Sqft ($124/Sqft)
| Property type House | Neighborhood | Year built 1951 | HOA fee $0/month | Lot size 0.37 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3102 Hiss Ave, Baltimore, MD 21234 | $339,000 | —/1 | 1,572 | 0.01 |
| 3020 Hiss Ave, Baltimore, MD 21234 | $406,000 | —/1 | 2,312 | 0.02 |
| 3104 Hiss Ave, Parkville, MD 21234 | $330,500 | 3/2 | 1,170 | 0.02 |
| 3101 Hiss Ave, Baltimore, MD 21234 | $333,000 | —/1 | 1,397 | 0.03 |
| 3021 Hiss Ave, Baltimore, MD 21234 | $332,000 | —/1 | 1,469 | 0.03 |
| 3019 Hiss Ave, Baltimore, MD 21234 | $264,000 | —/1 | 858 | 0.03 |
| 3103 Hiss Ave, Baltimore, MD 21234 | $317,000 | —/1 | 1,397 | 0.03 |
| 3018 Hiss Ave, Baltimore, MD 21234 | $388,000 | —/3 | 1,692 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$309,900
$214,450
$299,900
$339,950
$505,000
$230,000
$499,999
$310,000
$231,950
$653,170
$239,900
$325,000
$325,000
$243,000
$524,950
$395,000
$469,000
$400,000
$300,000
$190,000
$175,000
$402,000
$1,349,200
$1,164,000
$712,250
$304,999
$389,900
$499,000
$380,000
$294,000