- $60,000
- 3Bd
- 1Ba
- 1,296 Sq Ft
SOLD

Last sold 02/13/2012 for $62.5K
bed
bath
Sqft ($43/Sqft)
| Property type Townhouse | Neighborhood | Year built 1929 | HOA fee $0/month | Lot size 1,307 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2827 Brighton St, Baltimore, MD 21216 | $132,000 | —/1 | 1,442 | 0 |
| 2825 Brighton St, Baltimore, MD 21216 | $135,000 | —/2 | 1,442 | 0.01 |
| 2823 Brighton St, Baltimore, MD 21216 | $132,000 | 4/— | 1,442 | 0.01 |
| 2821 Brighton St, Baltimore, MD 21216 | $93,000 | —/2 | 1,442 | 0.02 |
| 1515 Poplar Grove St, Baltimore, MD 21216 | $88,000 | —/1 | 1,840 | 0.02 |
| 2819 Brighton St, Baltimore, MD 21216 | $135,000 | —/2 | 1,442 | 0.02 |
| 1519 Poplar Grove St, Baltimore, MD 21216 | $134,000 | 3/1 | 1,654 | 0.02 |
| 1517 Poplar Grove St, Baltimore, MD 21216 | $66,000 | —/1 | 1,654 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$424,950
$329,900
$769,990
$449,250
$230,000
$380,000
$653,170
$339,000
$309,900
$325,000
$190,000
$300,000
$190,000
$425,000
$239,900
$91,000
$524,950
$210,000
$243,000
$175,000
$304,999
$1,349,200
$570,000
$1,164,000
$239,900
$380,000
$309,450
$414,590
$402,000