- $527,500
- 4Bd
- 3Ba
- 3,000 Sq Ft
SOLD
Last sold 05/24/2004 for $370K
bed
bath
Sqft ($103/Sqft)
| Property type House | Neighborhood | Year built 2004 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 667 Sumac Dr, Aurora, IL 60506 | $342,855 | 3/2 | 2,137 | 0.01 |
| 643 Sumac Dr, Aurora, IL 60506 | $348,003 | 4/2 | 2,620 | 0.02 |
| 679 Sumac Dr, Aurora, IL 60506 | $376,554 | 4/2 | 3,033 | 0.03 |
| 631 Sumac Dr, Aurora, IL 60506 | $376,776 | 4/2 | 2,924 | 0.03 |
| 662 Sumac Dr, Aurora, IL 60506 | $312,657 | 4/3 | 1,845 | 0.04 |
| 691 Sumac Dr, Aurora, IL 60506 | $405,462 | 4/2 | 3,295 | 0.04 |
| 638 Sumac Dr, Aurora, IL 60506 | $315,678 | —/— | 2,161 | 0.04 |
| 619 Sumac Dr, Aurora, IL 60506 | $329,778 | 3/2 | 2,183 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$380,000
$335,000
$395,000
$287,450
$725,000
$400,000
$440,000
$336,500
$409,900
$539,447
$747,000
$239,950
$294,950
$260,000
$579,900
$725,000
$299,400
$320,000
$409,950
$407,990
$594,950
$130,000
$949,900
$355,000
$285,000
$350,000
$279,900
$625,000
$489,900
$599,900