- $177,000
- 2Bd
- 1Ba
- 800 Sq Ft
SOLD
Last sold 05/09/2006 for $150K
bed
bath
Sqft ($131/Sqft)
| Property type House | Neighborhood | Year built 1954 | HOA fee $0/month | Lot size 7,500 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1677 Liberty St, Aurora, IL 60505 | $265,000 | 2/1 | 960 | 0.01 |
| 353 Eastern Ave, Aurora, IL 60505 | $287,000 | 2/1 | 1,560 | 0.02 |
| 349 Eastern Ave, Aurora, IL 60505 | $267,000 | 2/1 | 960 | 0.03 |
| 402 Crane St, Aurora, IL 60505 | $249,000 | 2/1 | 764 | 0.04 |
| 1915 Liberty St, Aurora, IL 60502 | $372,630 | —/2 | 2,182 | 0.04 |
| 1716 Liberty St, Aurora, IL 60505 | $235,000 | 2/1 | 976 | 0.04 |
| 360 Eastern Ave, Aurora, IL 60505 | $283,000 | 3/1 | 1,440 | 0.04 |
| 347 Eastern Ave, Aurora, IL 60505 | $258,000 | 2/1 | 904 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$380,000
$335,000
$725,000
$287,450
$395,000
$400,000
$336,500
$440,000
$539,447
$409,900
$747,000
$265,000
$407,990
$725,000
$579,900
$294,950
$260,000
$429,900
$299,400
$320,000
$594,950
$949,900
$427,500
$130,000
$625,000
$355,000
$285,000
$350,000
$279,900
$859,000