- $95,000
- 2Bd
- 2Ba
- 900 Sq Ft
SOLD
Last sold 09/05/2013 for $98.5K
bed
bath
Sqft ($91/Sqft)
| Property type House | Neighborhood | Year built 1953 | HOA fee $0/month | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Approx Year Built | 1953 |
| Property Type | Detached Single |
| New Construction | N |
| Lot Size | .25-.49 Acre |
| Lot Dimensions | 6700 |
| Taxes | 1810.82 |
| Parcel Identification Number | 1526201043 |
| Tax Exemptions | Homeowner |
| Tax Year | 2011 |
| General Information | None |
| Master Association Fee | No |
| Disability Access and/or Equipped | No |
| Approximate SqFt | 1085 |
| Frequency | Not Applicable |
| Interior | |
| # of 1/2 Bathrooms | 1 |
| Total Full & 1/2 Bathrooms | 1.1 |
| # Full Bathrooms | 1 |
| Master Bedroom Bathroom | None |
| Basement Bathrooms (Y/N) | No |
| 2nd Bedroom Size (ft) | 12X10 |
| 2nd Bedroom Level | Main Level |
| Master Bedroom Size (ft.) | 12X12 |
| 3rd Bedroom Size (ft) | 10X10 |
| 3rd Bedroom Level | Main Level |
| 4th Bedroom Level | Not Applicable |
| Bedrooms All Levels | 3 |
| Master Bedroom Level | Main Level |
| Bedrooms Above Grade | 3 |
| Laundry Level | Main Level |
| Laundry Size (ft.) | 6X6 |
| Additional Room 5 Level | Not Applicable |
| Basement Description | None |
| Kitchen Level | Main Level |
| Additional Room 9 Level | Not Applicable |
| Additional Room 4 Level | Not Applicable |
| Basement | None |
| Family Room Level | Main Level |
| Family Room Size (ft.) | 15X12 |
| Additional Room 3 Level | Not Applicable |
| Additional Room 8 Level | Not Applicable |
| Additional Room 10 Level | Not Applicable |
| Additional Room 7 Level | Not Applicable |
| Additional Room 2 Level | Not Applicable |
| Dining Room Size (ft.) | 12X8 |
| Additional Room 6 Level | Not Applicable |
| Dining Room Level | Main Level |
| Additional Rooms | No Additional Rooms |
| Living Room Level | Main Level |
| Living Room Size (ft.) | 18X12 |
| Additional Rooms 1 Level | Not Applicable |
| 2nd Bedroom Flooring | Wood Laminate |
| Laundry Flooring | Ceramic Tile |
| Living Room Flooring | Ceramic Tile |
| Kitchen Flooring | Ceramic Tile |
| 3rd Bedroom Flooring | Wood Laminate |
| Family Room Flooring | Hardwood |
| Master Bedroom Flooring | Wood Laminate |
| Dining Room Flooring | Ceramic Tile |
| Kitchen Size (ft.) | 10X10 |
| Rooms Count | 7 |
| Interior Property Features | Wood Laminate Floors, 1st Floor Laundry |
| Exterior | |
| Type Detached | 1 Story |
| Exterior Building Type | Aluminum Siding, Vinyl Siding |
| Roof Type | Asphalt/Glass (Shingles) |
| Parking Included in Price Y/N | Yes |
| Garage Ownership | Owned |
| Parking | Garage |
| Car Spaces | 2 |
| Driveway | Asphalt |
| Garage On-Site | Yes |
| Garage Type | Detached |
| Garage Details | None/NA |
| Garage Spaces | 2 |
| Amenities / Utilities | |
| Heat/Fuel | Gas, Forced Air |
| Air Conditioning | Central Air, None |
| Sewer | Sewer-Public |
| Water | Lake Michigan |
| Location | |
| Waterfront Y/N | No |
| High School District | 131 |
| Elementary School District | 131 |
| Middle School District | 131 |
| Directions | TAKE E NEW YORK STREET WEST TO N OHIO STREET, OHIO SOUTH TO GALENA AND EAST TO HOME, GALENA & HOPKINS |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1040 E Galena Blvd, Aurora, IL 60505 | $195,000 | 3/1 | 715 | 0.01 |
| 1036 E Galena Blvd, Aurora, IL 60505 | $254,000 | —/1 | 1,260 | 0.02 |
| 1032 E Galena Blvd, Aurora, IL 60505 | $202,000 | 2/1 | 775 | 0.03 |
| 3 Hopkins Ave, Aurora, IL 60505 | $233,000 | 2/1 | 928 | 0.03 |
| 1030 E Galena Blvd, Aurora, IL 60505 | $259,000 | 3/1 | 960 | 0.04 |
| 7 Hopkins Ave, Aurora, IL 60505 | $229,000 | 2/1 | 768 | 0.04 |
| 18 Hopkins Ave, Aurora, IL 60505 | $243,000 | 3/2 | 1,151 | 0.04 |
| 1026 E Galena Blvd, Aurora, IL 60505 | $245,000 | 3/1 | 1,119 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$380,000
$335,000
$725,000
$287,450
$395,000
$400,000
$336,500
$440,000
$539,447
$409,900
$747,000
$265,000
$407,990
$725,000
$579,900
$294,950
$260,000
$429,900
$299,400
$320,000
$594,950
$949,900
$427,500
$130,000
$625,000
$355,000
$285,000
$350,000
$279,900
$859,000