- $455,000
- 2Bd
- 2Ba
- 1,423 Sq Ft
SOLD
Last sold 07/07/2020 for $512K
bed
bath
Sqft ($184/Sqft)
| Property type House | Year built 2019 | HOA fee $0/month | Lot size 5,489 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 27923 E 9th Dr, Aurora, CO 80018 | $603,000 | 4/3 | 2,793 | 0.01 |
| 27891 E 9th Dr, Aurora, CO 80018 | $747,000 | 5/4 | 3,351 | 0.02 |
| 27933 E 9th Dr, Aurora, CO 80018 | $607,000 | 4/3 | 2,628 | 0.02 |
| 27881 E 9th Dr, Aurora, CO 80018 | $638,000 | 3/3 | 1,923 | 0.02 |
| 27943 E 9th Dr, Aurora, CO 80018 | $696,000 | 5/3 | 3,137 | 0.03 |
| 27914 E 9th Dr, Aurora, CO 80018 | $501,000 | 3/3 | 1,831 | 0.03 |
| 27904 E 9th Dr, Aurora, CO 80018 | $479,000 | 3/2 | 1,726 | 0.03 |
| 27924 E 9th Dr, Aurora, CO 80018 | $514,000 | 3/3 | 1,983 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$524,950
$631,996
$2,400,000
$575,000
$555,990
$425,000
$5,225,000
$550,000
$685,000
$540,000
$798,250
$834,000
$420,000
$515,000
$543,975
$549,950
$630,000
$735,000
$460,000
$427,000
$500,000
$322,450
$1,540,000
$3,300,000
$599,400
$752,500
$667,200
$549,950
$985,000
$469,000