- $104,000
- 3Bd
- 1Ba
- 1,029 Sq Ft
SOLD
Last sold 10/21/2020 after 58 Days
bed
bath
Sqft ($95/Sqft)
| Property type House | Neighborhood | Year built 1966 | HOA fee $0/month | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Ranch |
| MLS # | 459487 |
| Virtual Tour | N/A |
| SubType | Single Family Residence |
| Status | Closed |
| Year Built | 1966 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 4 |
| Total # of Rooms | 12 |
| Flooring | Carpet, Vinyl |
| Interior Features | See Remarks, Other |
| Fireplace | None |
| Appliances | See Remarks, Other |
| Exterior | |
| Roof | Other |
| Foundation | Slab |
| Construction | Brick, Masonite |
| Parking | Attached, Concrete, Garage |
| Patio/Porch | None |
| Amenities / Utilities | |
| Water Source | Public |
| Location | |
| Subdivision | Green Meadows Estates |
| Community Features | See Remarks, Other |
| Elementary School | Roy E Rollins |
| Middle School | Glenn Hills |
| High School | Josey T W Comp. |
| APN | 109-1-135-00-0 |
| Directions | Lumpkin Road To Green Meadows. Make A Right On To Eagle Drive. |
MLS # 459487
MLS # 98151548
MLS # 289896| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2418 Eagle Dr, Augusta, GA 30906 | $175,630 | 4/2 | 2,569 | 0.01 |
| 2414 Eagle Dr, Augusta, GA 30906 | $161,880 | 4/3 | 1,468 | 0.02 |
| 2420 Eagle Dr, Augusta, GA 30906 | $165,960 | 4/2 | 2,482 | 0.03 |
| 2415 Eagle Dr, Augusta, GA 30906 | $155,250 | 4/2 | 1,774 | 0.03 |
| 2412 Eagle Dr, Augusta, GA 30906 | $166,000 | 3/2 | 1,374 | 0.03 |
| 2413 Eagle Dr, Augusta, GA 30906 | $146,720 | 4/2 | 1,744 | 0.03 |
| 2417 Eagle Dr, Augusta, GA 30906 | $117,650 | 3/1 | 1,323 | 0.03 |
| 2415 Birdie Dr, Augusta, GA 30906 | $153,840 | 3/1 | 1,428 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$249,900
$324,650
$399,945
$289,990
$289,000
$422,450
$279,999
$184,900
$259,900
$238,200
$275,000
$70,000
$305,900
$220,600
$279,900
$169,900
$327,700
$439,900
$137,150
$328,250
$403,945