- $553,000
- 3Bd
- 3Ba
- 2,007 Sq Ft
SOLD
Last sold 03/16/2001 for $135K
bed
bath
Sqft ($144/Sqft)
| Property type House | Year built 1972 | HOA fee $0/month | Lot size 0.78 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2884 Murphys Dr, Arnold, CA 95223 | $281,000 | 2/1 | 1,064 | 0.04 |
| 2845 Murphys Dr, Arnold, CA 95223 | $718,000 | 3/2 | 1,912 | 0.05 |
| 2883 Murphys Dr, Arnold, CA 95223 | $305,000 | 3/2 | 1,062 | 0.06 |
| 2824 Murphys Dr, Arnold, CA 95223 | $513,000 | 3/2 | 2,471 | 0.06 |
| 2816 Murphys Dr, Arnold, CA 95223 | $280,000 | 2/2 | 864 | 0.07 |
| 2902 Murphys Dr, Arnold, CA 95223 | $438,000 | 3/2 | 1,598 | 0.07 |
| 2801 Murphys Dr, Arnold, CA 95223 | $298,000 | 2/1 | 1,074 | 0.07 |
| 2754 Murphys Dr, Arnold, CA 95223 | $354,000 | 2/2 | 1,568 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$759,000
$529,500
$599,975
$3,435,000
$434,500
$469,000
$349,900
$525,000
$335,000
$409,000
$325,000
$440,000
$315,000
$799,500
$450,000
$520,000
$750,000
$349,900
$798,000
$38,700