- $525,000
- 3Bd
- 2Ba
- 1,296 Sq Ft
SOLD 05/08/26
Last sold 10/21/2026
bed
bath
Sqft ($368/Sqft)
| Property type House | Year built 1978 | HOA fee $0/month | Lot size 0.3 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 997 Moran Rd, Arnold, CA 95223 | $765,000 | 2/2 | 1,968 | 0.02 |
| 1025 Moran Rd, Arnold, CA 95223 | $582,000 | 3/2 | 1,872 | 0.02 |
| 1051 Moran Rd, Arnold, CA 95223 | $653,000 | 2/— | 2,439 | 0.03 |
| 1020 Moran Rd, Arnold, CA 95223 | $599,000 | 3/2 | 2,352 | 0.05 |
| 971 Moran Rd, Arnold, CA 95223 | $851,000 | 3/2 | — | 0.05 |
| 1000 Moran Rd, Arnold, CA 95223 | $414,000 | 3/2 | 1,536 | 0.05 |
| 984 Moran Rd, Arnold, CA 95223 | $617,000 | 3/3 | 1,905 | 0.05 |
| 1046 Moran Rd, Arnold, CA 95223 | $480,000 | 3/2 | 1,738 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$759,000
$529,500
$599,975
$3,435,000
$434,500
$469,000
$349,900
$525,000
$335,000
$409,000
$325,000
$440,000
$315,000
$799,500
$450,000
$520,000
$750,000
$349,900
$798,000
$38,700