- $608,950
- 5Bd
- 3Ba
- 2,430 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 6,045 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 947 Union St, Arcata, CA 95521 | $671,000 | —/— | — | 0.02 |
| 889 Union St, Arcata, CA 95521 | $688,000 | 2/2 | 2,133 | 0.02 |
| 948 Union St, Arcata, CA 95521 | $775,000 | 3/2 | 2,402 | 0.03 |
| 880 Union St, Arcata, CA 95521 | $312,000 | 1/1 | 609 | 0.03 |
| 896 A St, Arcata, CA 95521 | $595,000 | —/— | — | 0.05 |
| 865 Union St, Arcata, CA 95521 | $450,000 | —/— | — | 0.05 |
| 1000 A St, Arcata, CA 95521 | $572,000 | —/— | — | 0.05 |
| 889 Spring St, Arcata, CA 95521 | $706,000 | 6/2 | 2,785 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$650,000
$2,500,000
$259,000
$1,622,500
$400,000
$44,500
$1,500,000
$274,900
$662,450
$2,500,000
$259,000
$44,500
$1,622,500
$400,000
$650,000
$384,175