- $608,950
- 5Bd
- 3Ba
- 2,430 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 8,570 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3026 Janes Rd, Arcata, CA 95521 | $446,000 | 4/1 | 1,454 | 0.02 |
| 1963 Upper Bay Rd, Arcata, CA 95521 | $497,000 | 4/3 | 1,810 | 0.02 |
| 1969 Upper Bay Rd, Arcata, CA 95521 | $279,000 | 2/1 | 1,146 | 0.03 |
| 3032 Janes Rd, Arcata, CA 95521 | $474,000 | 3/2 | 1,522 | 0.03 |
| 1972 Leslie Ct, Arcata, CA 95521 | $385,000 | 3/1 | 1,200 | 0.04 |
| 3048 Janes Rd, Arcata, CA 95521 | $443,000 | —/— | — | 0.04 |
| 1975 Upper Bay Rd, Arcata, CA 95521 | $398,000 | 3/1 | 1,008 | 0.04 |
| 1973 Leslie Ct, Arcata, CA 95521 | $436,000 | 3/2 | 1,508 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$650,000
$2,500,000
$259,000
$1,622,500
$400,000
$44,500
$1,500,000
$274,900
$662,450
$2,500,000
$259,000
$44,500
$1,622,500
$400,000
$650,000
$384,175