- $608,950
- 5Bd
- 3Ba
- 2,430 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 40 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1378 Aldergrove Rd, Arcata, CA 95521 | $369,000 | —/— | — | 0.26 |
| 1374 Aldergrove Rd, Arcata, CA 95521 | $529,000 | —/— | — | 0.27 |
| 1040 Aldergrove Rd, Arcata, CA 95521 | $365,000 | —/— | — | 0.28 |
| 325 Hilton Ln, Arcata, CA 95521 | $1,223,000 | —/— | — | 0.34 |
| 405 Hilton Ln, Arcata, CA 95521 | $469,000 | 2/2 | 1,184 | 0.39 |
| 154 Pepperwood Ln, Arcata, CA 95521 | $197,000 | —/— | — | 0.41 |
| 426 Hilton Ln, Arcata, CA 95521 | $627,000 | —/— | — | 0.43 |
| 450 Hilton Ln, Arcata, CA 95521 | $633,000 | —/— | — | 0.45 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$650,000
$2,500,000
$259,000
$1,622,500
$400,000
$44,500
$1,500,000
$274,900
$662,450
$2,500,000
$259,000
$44,500
$1,622,500
$400,000
$650,000
$384,175