- $608,950
- 5Bd
- 3Ba
- 2,430 Sq Ft
SOLD
Last sold 01/26/2018 for $300K
bed
bath
Sqft ($268/Sqft)
| Property type House | Year built 1987 | HOA fee $0/month | Lot size 6,816 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1720 11th St, Arcata, CA 95521 | $614,000 | —/— | — | 0.03 |
| 1750 11th St, Arcata, CA 95521 | $386,000 | —/— | — | 0.03 |
| 1770 11th St, Arcata, CA 95521 | $442,000 | 3/1 | 1,494 | 0.04 |
| 1695 12th St, Arcata, CA 95521 | $400,000 | —/— | — | 0.04 |
| 1792 11th St, Arcata, CA 95521 | $377,000 | 2/1 | 1,080 | 0.04 |
| 1672 11th St, Arcata, CA 95521 | $453,000 | —/— | — | 0.04 |
| 1246 Q St, Arcata, CA 95521 | $480,000 | 3/2 | 1,351 | 0.05 |
| 1257 Q St, Arcata, CA 95521 | $441,000 | —/— | — | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$650,000
$2,500,000
$259,000
$1,622,500
$400,000
$44,500
$1,500,000
$274,900
$662,450
$2,500,000
$259,000
$44,500
$1,622,500
$400,000
$650,000
$384,175