- $237,313
- 3Bd
- 2Ba
- 1,448 Sq Ft
SOLD






















Last sold 11/30/2023 for $238K
bed
bath
Sqft ($149/Sqft)
| Property type House | Year built 1940 | HOA fee $0/month | Lot size 6,098 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Heating | Central, Forced Air |
| Levels/Style | Cape Cod |
| Virtual Tour | N/A |
| MLS # | 50282961 |
| Status | Sold |
| SubType | Residential |
| SqFt | 1595 |
| Lot Size (Acres) | 0.14 |
| Property Tax | 2637.94 |
| Year Built | 1940 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| # of Bedrooms | 4 |
| Basement | Full, Partial Fin. Contiguous |
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Interior Features | Formal Dining |
| Fireplace | One, Wood Burning |
| Exterior | |
| Foundation | Block |
| Construction | Vinyl |
| Parking | Detached |
| Exterior Features | Fenced Yard, Patio |
| Amenities / Utilities | |
| Water Source | Municipal/City |
| Location | |
| County | Outagamie |
| High School District | Appleton Area |
| APN | 315015706 |
MLS # 50282961
MLS # 50147436
MLS # 2041764
MLS # 50002808
MLS # 50000931
MLS # 20905667
MLS # 50017089
MLS # 20605399| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1711 W Reeve St, Appleton, WI 54914 | $179,514 | 2/1 | 1,206 | 0.01 |
| 1705 W Reeve St, Appleton, WI 54914 | $197,939 | 3/1 | 1,448 | 0.01 |
| 1715 W Reeve St, Appleton, WI 54914 | $219,523 | 3/1 | 1,452 | 0.02 |
| 1701 W Reeve St, Appleton, WI 54914 | $151,823 | 3/1 | 792 | 0.02 |
| 1628 W Highland Ave, Appleton, WI 54914 | $194,675 | 3/1 | 1,012 | 0.02 |
| 1624 W Highland Ave, Appleton, WI 54914 | $204,466 | 3/1 | 1,308 | 0.03 |
| 1700 W Highland Ave, Appleton, WI 54914 | $240,264 | 3/1 | 1,931 | 0.03 |
| 1716 W Reeve St, Appleton, WI 54914 | $161,931 | 3/1 | 936 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$275,000
$269,900
$297,450
$217,500
$229,900
$356,400
$319,900
$290,000
$334,900
$395,000
$359,900
$137,400
$264,950
$357,400
$274,900
$291,950
$269,900
$262,450
$244,900
$225,000
$252,400
$96,700
$524,900
$464,900
$239,950
$265,000
$635,000
$675,000
$409,900