- $435,000
- 2Bd
- 3Ba
- 2,236 Sq Ft
SOLD 05/19/26
Last sold 12/22/2023 for $405K
bed
bath
Sqft ($229/Sqft)
| Property type House | Neighborhood | Year built 2007 | HOA fee $0/month | Lot size 5,159 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10301 Lakeshore Dr, Apple Valley, CA 92308 | $401,000 | 2/2 | 1,544 | 0.01 |
| 10287 Lakeshore Dr, Apple Valley, CA 92308 | $398,000 | 2/2 | 1,544 | 0.01 |
| 10313 Lakeshore Dr, Apple Valley, CA 92308 | $430,000 | 2/2 | 1,768 | 0.02 |
| 10275 Lakeshore Dr, Apple Valley, CA 92308 | $449,000 | 2/2 | 1,870 | 0.02 |
| 10290 Lakeshore Dr, Apple Valley, CA 92308 | $448,000 | 2/2 | 1,870 | 0.03 |
| 10288 Lakeshore Dr, Apple Valley, CA 92308 | $489,000 | 2/2 | 2,236 | 0.03 |
| 10325 Lakeshore Dr, Apple Valley, CA 92308 | $390,000 | 2/2 | 1,544 | 0.03 |
| 10302 Lakeshore Dr, Apple Valley, CA 92308 | $364,000 | 2/2 | 1,333 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$450,000
$443,990
$389,450
$650,000
$467,000
$669,500
$580,000
$590,625
$620,000
$535,000
$424,000
$600,000
$352,500
$468,000
$490,000
$141,000
$950,000
$609,000
$486,500
$496,389
$699,999
$287,500
$599,000
$700,000
$675,000
$619,999
$689,000
$580,000
$1,592,400
$758,750