- $330,000
- 3Bd
- 2Ba
- 1,505 Sq Ft
SOLD
Last sold 09/30/2011 for $306K
bed
bath
Sqft ($105/Sqft)
| Property type House | Neighborhood | Year built 2011 | HOA fee $75/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2612 Monte Ter, Apex, NC 27502 | $875,000 | 5/4 | 3,611 | 0.02 |
| 2600 Monte Ter, Apex, NC 27502 | $836,000 | —/3 | 3,372 | 0.02 |
| 1870 Lazio Ln, Apex, NC 27502 | $868,000 | 5/4 | 3,455 | 0.02 |
| 1885 Pennino Way, Apex, NC 27502 | $927,000 | 5/4 | 3,854 | 0.02 |
| Lazio Ln, Apex, NC 27502 | — | —/— | — | 0.03 |
| 2618 Monte Ter, Apex, NC 27502 | $804,000 | —/— | 3,075 | 0.03 |
| 1891 Pennino Way, Apex, NC 27502 | $807,000 | 5/3 | 2,975 | 0.03 |
| 1876 Lazio Ln, Apex, NC 27502 | $860,000 | 5/4 | 3,408 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$489,900
$585,000
$652,450
$460,000
$570,218
$332,490
$530,000
$525,000
$350,000
$458,990
$694,000
$659,000
$469,900
$786,000
$587,390
$450,000
$689,000
$827,500
$499,450
$350,000
$1,288,888
$749,900
$695,000
$792,500
$515,000
$734,500
$725,000
$749,990
$523,900