- $129,900
- 2Bd
- 1Ba
- 990 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 5,580 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 509 Jefferson St, Anthony, TX 79821 | $106,694 | 3/1 | 1,404 | 0.01 |
| 517 Jefferson St, Anthony, TX 79821 | $130,423 | 3/1 | 1,032 | 0.01 |
| 521 Jefferson St, Anthony, TX 79821 | $152,350 | 3/2 | 1,200 | 0.02 |
| 502 Franklin St, Anthony, TX 79821 | $104,806 | 2/1 | 1,324 | 0.02 |
| 506 Franklin St, Anthony, TX 79821 | $90,257 | 3/1 | 1,252 | 0.03 |
| 500 Jefferson St, Anthony, TX 79821 | $231,737 | 1/1 | 630 | 0.03 |
| 414 Franklin St, Anthony, TX 79821 | $125,937 | 3/2 | 2,005 | 0.03 |
| 425 Jefferson St, Anthony, TX 79821 | $97,010 | —/1 | 1,189 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$286,850
$197,500
$420,000
$365,000
$167,000
$329,950
$250,000
$296,500
$259,950
$588,950
$409,000
$279,950
$418,725
$246,500
$201,500
$289,450
$247,475
$249,975
$349,925
$650,000
$409,950
$699,000
$859,250
$229,975
$497,000
$230,000
$432,500
$612,475
$202,500
$363,000