- $344,900
- 3Bd
- 3Ba
- 2,433 Sq Ft
Last sold 07/05/2004
bed
bath
Sqft
| Property type House | Year built 1979 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4531 Sw Maple St, Amity, MO 64422 | $158,000 | 4/1 | 3,462 | 0.15 |
| 4228 Sw Frank Ross Rd, Amity, MO 64422 | $114,672 | 3/1 | 3,137 | 0.15 |
| 4461 Sw Maple St, Amity, MO 64422 | $13,650 | 4/1 | 1,748 | 0.17 |
| 4391 Sw Maple St, Amity, MO 64422 | $14,803 | 3/1 | 1,906 | 0.17 |
| 2811 Sw State Route J, Amity, MO 64422 | $75,226 | 3/1 | 1,914 | 0.22 |
| 4338 Sw Main St, Amity, MO 64422 | $95,000 | —/1 | 552 | 0.23 |
| 4483 Sw Main St, Amity, MO 64422 | $70,000 | 2/— | 822 | 0.23 |
| 4160 Sw 2nd St, Amity, MO 64422 | $82,761 | 3/1 | 1,429 | 0.25 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$169,900
$178,250
$198,500
$227,450
$37,750
$400,000
$274,950
$250,000
$134,000
$249,950
$274,900
$234,750
$110,000
$167,450
$150,000
$227,500
$149,500
$170,000
$99,900
$189,900