- $125,000
- 2Bd
- 1Ba
- 1,166 Sq Ft
New 2 Days
Last sold date unavailable
bed
bath
Sqft ($113/Sqft)
| Property type House | Year built 1947 | HOA fee $0/month | Lot size 6,970 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4102 S Ong St, Amarillo, TX 79110 | $104,000 | 3/1 | 792 | 0.01 |
| 4106 S Ong St, Amarillo, TX 79110 | $106,000 | 2/1 | 768 | 0.01 |
| 4108 S Ong St, Amarillo, TX 79110 | $126,000 | 2/1 | 988 | 0.02 |
| 4100 S Ong St, Amarillo, TX 79110 | $153,000 | 3/2 | 1,356 | 0.02 |
| 4110 S Ong St, Amarillo, TX 79110 | $107,000 | 2/1 | 768 | 0.03 |
| 4103 S Lipscomb St, Amarillo, TX 79110 | $148,000 | 3/1 | 1,182 | 0.03 |
| 4103 S Ong St, Amarillo, TX 79110 | $141,000 | 3/2 | 1,215 | 0.03 |
| 4105 S Ong St, Amarillo, TX 79110 | $161,000 | 3/2 | 1,408 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,500
$140,000
$427,500
$390,000
$117,500
$199,449
$110,000
$165,000
$142,450
$562,000
$264,250
$227,925
$189,999
$115,000
$250,000
$299,700
$294,000
$188,950
$126,250
$198,400
$157,500