- $599,500
- 3Bd
- 2Ba
- 1,681 Sq Ft
$20K











































| Property type House | Year built 1975 | HOA fee $0/month | Lot size 1.8 Acre | Movoto estimate | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Ceiling Fan(s) |
| Heating | Electric, Wood Stove |
| Levels/Style | 0, Bungalow, Cabin, Cottage |
| Type | Residential |
| MLS # | 226131402 |
| Status | Pending |
| SubType | Single Family Residence |
| SqFt | 816 |
| Lot Size (Sqft) | 78408 |
| Lot Size (Acres) | 1.8 |
| Year Built | 1975 |
| Interior | |
| Total # of Bathrooms | 1 |
| # of Full Baths | 1 |
| Total # of Bedrooms | 2 |
| Laundry | Stacked Only, Washer/Dryer Stacked Included, Inside Area |
| Flooring | Carpet, Tile, Wood |
| Appliances | Disposal, Electric Water Heater, Free Standing Electric Range |
| Exterior | |
| Foundation | Concrete Perimeter |
| Roof | Metal |
| Construction | Wood |
| Parking | RV Possible, Detached, Workshop In Garage |
| Patio/Porch | Front Porch, Back Porch, Uncovered Deck |
| Lot Features | Private, Secluded |
| Other Structures | Shed(s), Storage, Workshop, Outbuilding |
| Fencing | Partial, Entry Gate |
| Irrigation Source | None |
| Amenities / Utilities | |
| Sewer/Septic | Septic System |
| Water Source | Public |
| Spa | Spa/Hot Tub Personal |
| Location | |
| Elementary School District | Alta-Dutch Flat |
| Middle School District | Alta-Dutch Flat |
| High School District | Placer Union High |
| Directions | I-80, Take Baxter Exit As Crystal Springs Exit Is Closed Due To Construction. From Baxter Rd, Take Right Onto Alta Bonnynook. Continue Straight Through Stop Sign Onto E. Towle Road. Home Is On The Right. |
| APN | 062-191-029-000 |
| Multifamily Details |
| Lot/ Land Details | |
| Topography | Snow Line Above, Lot Grade Varies, Trees Many, Snow Line Above, Lot Grade Varies, Trees Many |
$529,900
$600,000
$424,950
$431,500
$424,000
$170,000
$167,450
$405,000
$839,000
$349,000
$424,950
$525,000
$212,450
$989,000
$452,250
$504,450
$724,999
$462,875
$535,000
$399,900
$1,574,500
$1,462,000
$315,000
$925,000
$599,000
$735,000
$752,500
$499,000
$2,085,000
$1,025,000