- $233,000
- 3Bd
- 2Ba
- 1,588 Sq Ft
SOLD
Last sold 01/08/2007 for $215K
bed
bath
Sqft ($104/Sqft)
| Property type House | Neighborhood | Year built 2007 | HOA fee $0/month | Lot size 0.3 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1034 Skyline Dr, Alexander, AR 72002 | $316,000 | 5/2 | 2,176 | 0.01 |
| 1030 Skyline Dr, Alexander, AR 72002 | $308,000 | 4/2 | 2,227 | 0.02 |
| 1036 Skyline Dr, Alexander, AR 72002 | $327,000 | 3/2 | 2,295 | 0.03 |
| 1033 Skyline Dr, Alexander, AR 72002 | $278,000 | —/2 | 1,857 | 0.03 |
| 1035 Skyline Dr, Alexander, AR 72002 | $292,000 | 3/2 | 2,069 | 0.03 |
| 1031 Skyline Dr, Alexander, AR 72002 | $274,000 | 4/2 | 1,918 | 0.04 |
| 1028 Skyline Dr, Alexander, AR 72002 | $307,000 | 4/2 | 2,102 | 0.04 |
| 1038 Skyline Dr, Alexander, AR 72002 | $294,000 | 3/2 | 1,906 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$240,000
$484,900
$304,500
$226,250
$207,140
$350,500
$326,250
$276,500
$162,500
$484,000
$269,900
$348,600
$232,500
$167,000
$325,000
$150,000
$265,000
$127,450
$20,000
$256,950
$340,000
$549,500
$675,000
$275,500
$463,750
$435,000
$299,250
$256,950
$189,000