- $242,800
- 2Bd
- 1Ba
- 1,000 Sq Ft
$5.2K
Last sold 09/23/2013 for $89.5K
bed
bath
Sqft ($80/Sqft)
| Property type House | Neighborhood | Year built 1950 | HOA fee $0/month | Lot size 6,752 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 604 Valencia Dr Se, Albuquerque, NM 87108 | $240,000 | 2/1 | 1,372 | 0.01 |
| 610 Valencia Dr Se, Albuquerque, NM 87108 | $240,000 | 3/2 | 1,516 | 0.01 |
| 612 Valencia Dr Se, Albuquerque, NM 87108 | $214,000 | 3/2 | 1,181 | 0.02 |
| 614 Valencia Dr Se, Albuquerque, NM 87108 | $191,000 | 2/1 | 816 | 0.03 |
| 605 Valencia Dr Se, Albuquerque, NM 87108 | $241,000 | 2/1 | 1,140 | 0.03 |
| 609 Cardenas Dr Se, Albuquerque, NM 87108 | $198,000 | 2/1 | 917 | 0.03 |
| 613 Cardenas Dr Se, Albuquerque, NM 87108 | $240,000 | 3/1 | 1,187 | 0.03 |
| 605 Cardenas Dr Se, Albuquerque, NM 87108 | $211,000 | 2/1 | 1,005 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$361,644
$289,950
$525,000
$339,350
$350,000
$279,950
$278,900
$272,900
$180,000
$406,000
$399,450
$348,400
$413,780
$330,000
$325,000
$450,000
$415,000
$292,000
$289,395
$339,900
$477,500
$290,000
$549,999
$837,500
$650,000
$850,000
$318,500
$360,000