- $307,000
- 3Bd
- 2Ba
- 1,418 Sq Ft
$8K
Last sold 09/30/2011 for $125K
bed
bath
Sqft ($74/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 4,704 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 924 Blackbird Dr Sw, Albuquerque, NM 87121 | $281,000 | 3/2 | 1,502 | 0.01 |
| 932 Blackbird Dr Sw, Albuquerque, NM 87121 | $298,000 | 3/2 | 1,568 | 0.01 |
| 920 Blackbird Dr Sw, Albuquerque, NM 87121 | $334,000 | 3/2 | 1,999 | 0.02 |
| 936 Blackbird Dr Sw, Albuquerque, NM 87121 | $360,000 | 4/2 | 3,065 | 0.02 |
| 916 Blackbird Dr Sw, Albuquerque, NM 87121 | $333,000 | 3/2 | 2,210 | 0.03 |
| 935 Blackbird Dr Sw, Albuquerque, NM 87121 | $310,000 | 3/2 | 2,001 | 0.03 |
| 927 Blackbird Dr Sw, Albuquerque, NM 87121 | $322,000 | 3/2 | 2,356 | 0.03 |
| 931 Blackbird Dr Sw, Albuquerque, NM 87121 | $285,000 | 3/2 | 1,502 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$361,644
$289,950
$339,350
$525,000
$350,000
$272,900
$279,950
$180,000
$300,000
$1,050,000
$399,450
$429,000
$413,780
$325,000
$289,395
$330,000
$450,000
$348,400
$60,000
$455,000
$477,500
$360,000
$365,000
$837,500
$650,000
$322,000
$850,000
$549,999