- $219,900
- 4Bd
- 2Ba
- 1,422 Sq Ft
SOLD




































Last sold 10/09/2025 after 6 Days
bed
bath
Sqft ($125/Sqft)
| Property type House | Neighborhood | Year built 1959 | HOA fee $0/month | Lot size 9,104 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air |
| Levels/Style | One |
| MLS # | 6656556 |
| Type | Residential |
| SubType | Single Family Residence |
| Lot Size (SqFt) | 9104.04 |
| Property Tax | 3090 |
| Tax Assessment | 3090 |
| Foreclosure (Y/N) | No |
| Short Sale (Y/N) | No |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 2 |
| Bathrooms | 3/4 Basement, Main Floor Full Bath |
| # Full Baths | 1 |
| # Bedrooms | 4 |
| Accessibility Features | None |
| Exterior | |
| Construction | Vinyl Siding |
| # Garage Spaces | 2 |
| Parking Desc | Attached Garage, Concrete, Tandem |
| Amenities / Utilities | |
| Water Source | City Water/Connected |
| Location | |
| County | Freeborn |
| Subdivision | Southview First Add |
| High School District | Albert Lea |
| APN | 340801150 |
| Zoning | Residential-Single Family |
| Lot/ Land Details | |
| Present Use | Yearly |
MLS # 6656556
MLS # 5274375| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1208 Southview Ln, Albert Lea, MN 56007 | $352,000 | 4/2 | 2,192 | 0.01 |
| 1204 Southview Ln, Albert Lea, MN 56007 | $247,000 | 3/2 | 1,516 | 0.02 |
| 1207 Birch Hill Dr, Albert Lea, MN 56007 | $240,000 | 3/1 | 1,312 | 0.03 |
| 1202 Southview Ln, Albert Lea, MN 56007 | $274,000 | 4/2 | 1,379 | 0.03 |
| 1203 Southview Ln, Albert Lea, MN 56007 | $286,000 | 4/1 | 1,887 | 0.03 |
| 1210 Southview Ln, Albert Lea, MN 56007 | $362,000 | 4/2 | 1,716 | 0.03 |
| 1209 Birch Hill Dr, Albert Lea, MN 56007 | $246,000 | 3/1 | 1,414 | 0.03 |
| 1205 Birch Hill Dr, Albert Lea, MN 56007 | $293,000 | 3/2 | 1,796 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$151,700
$259,900
$209,000
$189,900
$389,900
$180,000
$195,000
$99,900
$409,900
$319,000
$188,700
$179,750
$199,900
$217,400
$149,995
$35,500
$99,900
$173,000
$209,950
$279,450