- $144,001
- 2Bd
- 1Ba
- 1,024 Sq Ft
SOLD
Last sold 09/18/2017 for $127K
bed
bath
Sqft ($91/Sqft)
| Property type House | Year built 1994 | HOA fee $73/month | Lot size 3,183 Sqft | Movoto estimate | Parking 1 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 32148 Lusk Cir, Afton, OK 74331 | $608,043 | —/1 | 1,035 | 0.08 |
| 32156 Lusk Cir, Afton, OK 74331 | $324,297 | —/2 | 1,800 | 0.08 |
| 32122 Lusk Cir, Afton, OK 74331 | $996,711 | 4/4 | 4,019 | 0.09 |
| 32164 Lusk Cir, Afton, OK 74331 | $240,419 | 2/1 | 1,000 | 0.09 |
| 541107 E 320 Rd, #200, Afton, OK 74331 | $33,357 | —/1 | 952 | 0.09 |
| 451107 E 320 Rd, #209, Afton, OK 74331 | $199,369 | —/— | 1,542 | 0.1 |
| 32098 Lusk Cir, Afton, OK 74331 | $509,031 | —/2 | 3,200 | 0.1 |
| 32077 S 4512 Rd, Afton, OK 74331 | $279,426 | —/1 | 1,912 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$210,000
$159,668
$249,000
$280,000
$139,999
$249,900
$199,000
$224,900
$489,000
$109,000
$235,000
$269,999
$228,700
$275,000
$500,000
$194,000
$214,900
$159,000
$325,000
$129,900
$26,000
$308,800
$13,250
$407,500
$447,450
$40,000
$18,000
$374,900
$472,750
$11,500